SCHOOL DISCIPLINE AND CODE OF CONDUCT
Mandatory Public Disclosure
| A : GENERAL INFORMATION : | ||
|---|---|---|
| SL No. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | St Paul's school |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 3430253 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 66447 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | HURHURU ROAD, SADAR, HAZARIBAG JHARKHAND - 825301 |
| 5 | PRINCIPAL NAME | ANIMA SOREN |
| 6 | PRINCIPAL QUALIFICATION | M.A., M.A., B.Ed. |
| 7 | SCHOOL EMAIL ID | st.pauls_hazaribag@yahoo.com |
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 06546224468 |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
| D : STAFF (TEACHING) : | ||
|---|---|---|
| SL No. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | ANIMA SOREN |
| 2 | TOTAL NO. OF TEACHERS | 29 |
| PGT | 11 | |
| TGT | 13 | |
| PRT | 5 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
| RESULT CLASS: X | |||||
|---|---|---|---|---|---|
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | |||||
| RESULT CLASS: XII | |||||
|---|---|---|---|---|---|
| SL No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | |||||
| E : SCHOOL INFRASTRUCTURE: | ||
|---|---|---|
| SL No. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8559 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 28 & 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 54 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 8 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://stvps.edu.in/ |
